Usage Statistics for jacobsandcompany.net

Summary Period: April 2014
Generated 01-May-2014 03:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 56941
Total Files 18284
Total Pages 13315
Total Visits 3715
Total KBytes 1550354
Total Unique Sites 1760
Total Unique URLs 237
Total Unique Referrers 601
Total Unique User Agents 801
. Avg Max
Hits per Hour 79 3191
Hits per Day 1898 25146
Files per Day 609 2539
Pages per Day 443 2496
Sites per Day 58 464
Visits per Day 123 153
KBytes per Day 51678 205888
Hits by Response Code
Code 200 - OK 32.11% 18284
Code 206 - Partial Content 0.09% 49
Code 301 - Moved Permanently 3.94% 2245
Code 302 - Found 0.04% 21
Code 304 - Not Modified 0.03% 17
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 63.07% 35911
Code 404 - Not Found 0.58% 332
Code 408 - Request Timeout 0.01% 3
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.13% 72

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 25146 44.16% 270 1.48% 146 1.10% 112 3.01% 81 4.60% 4285 0.28%
2 6876 12.08% 320 1.75% 314 2.36% 122 3.28% 108 6.14% 171503 11.06%
3 2621 4.60% 2539 13.89% 2496 18.75% 113 3.04% 105 5.97% 107618 6.94%
4 365 0.64% 271 1.48% 201 1.51% 115 3.10% 124 7.05% 118036 7.61%
5 722 1.27% 625 3.42% 340 2.55% 88 2.37% 77 4.38% 3616 0.23%
6 378 0.66% 288 1.58% 181 1.36% 94 2.53% 68 3.86% 2614 0.17%
7 523 0.92% 438 2.40% 247 1.86% 115 3.10% 93 5.28% 79694 5.14%
8 455 0.80% 390 2.13% 254 1.91% 106 2.85% 67 3.81% 9823 0.63%
9 516 0.91% 467 2.55% 152 1.14% 105 2.83% 80 4.55% 67787 4.37%
10 428 0.75% 357 1.95% 221 1.66% 126 3.39% 87 4.94% 130137 8.39%
11 500 0.88% 404 2.21% 188 1.41% 131 3.53% 102 5.80% 75151 4.85%
12 1000 1.76% 494 2.70% 227 1.70% 134 3.61% 464 26.36% 9470 0.61%
13 738 1.30% 240 1.31% 227 1.70% 128 3.45% 327 18.58% 4190 0.27%
14 459 0.81% 315 1.72% 238 1.79% 153 4.12% 124 7.05% 74168 4.78%
15 458 0.80% 369 2.02% 135 1.01% 103 2.77% 87 4.94% 1677 0.11%
16 1052 1.85% 956 5.23% 883 6.63% 113 3.04% 86 4.89% 97095 6.26%
17 3554 6.24% 296 1.62% 128 0.96% 100 2.69% 77 4.38% 25501 1.64%
18 379 0.67% 273 1.49% 169 1.27% 134 3.61% 107 6.08% 205888 13.28%
19 414 0.73% 331 1.81% 207 1.55% 124 3.34% 91 5.17% 3957 0.26%
20 1306 2.29% 1204 6.58% 569 4.27% 138 3.71% 87 4.94% 39518 2.55%
21 1037 1.82% 942 5.15% 713 5.35% 131 3.53% 101 5.74% 9441 0.61%
22 762 1.34% 680 3.72% 436 3.27% 133 3.58% 90 5.11% 6035 0.39%
23 771 1.35% 506 2.77% 433 3.25% 129 3.47% 83 4.72% 4661 0.30%
24 572 1.00% 504 2.76% 296 2.22% 128 3.45% 100 5.68% 25213 1.63%
25 772 1.36% 659 3.60% 609 4.57% 149 4.01% 105 5.97% 94181 6.07%
26 1159 2.04% 872 4.77% 653 4.90% 151 4.06% 162 9.20% 15038 0.97%
27 1020 1.79% 917 5.02% 722 5.42% 130 3.50% 92 5.23% 19584 1.26%
28 1357 2.38% 1224 6.69% 834 6.26% 152 4.09% 108 6.14% 112240 7.24%
29 979 1.72% 724 3.96% 671 5.04% 135 3.63% 226 12.84% 22266 1.44%
30 622 1.09% 409 2.24% 425 3.19% 132 3.55% 98 5.57% 9967 0.64%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2678 4.70% 16 489 2.67% 13 396 2.97% 3505 105154 6.78%
1 87 2621 4.60% 16 502 2.75% 14 440 3.30% 336 10070 0.65%
2 91 2755 4.84% 16 500 2.73% 13 400 3.00% 333 9999 0.64%
3 93 2804 4.92% 17 531 2.90% 13 410 3.08% 338 10144 0.65%
4 93 2799 4.92% 22 674 3.69% 17 523 3.93% 493 14801 0.95%
5 91 2739 4.81% 20 628 3.43% 15 478 3.59% 2415 72456 4.67%
6 81 2459 4.32% 22 664 3.63% 13 400 3.00% 2664 79906 5.15%
7 173 5194 9.12% 25 758 4.15% 15 479 3.60% 479 14357 0.93%
8 81 2458 4.32% 46 1385 7.57% 35 1073 8.06% 503 15086 0.97%
9 69 2099 3.69% 25 750 4.10% 14 436 3.27% 5342 160274 10.34%
10 71 2150 3.78% 27 830 4.54% 14 426 3.20% 380 11390 0.73%
11 73 2191 3.85% 26 804 4.40% 14 420 3.15% 3868 116039 7.48%
12 60 1815 3.19% 21 636 3.48% 12 371 2.79% 452 13565 0.87%
13 67 2017 3.54% 21 633 3.46% 13 408 3.06% 569 17063 1.10%
14 54 1642 2.88% 20 617 3.37% 11 344 2.58% 3399 101976 6.58%
15 58 1766 3.10% 25 779 4.26% 18 555 4.17% 4196 125872 8.12%
16 141 4252 7.47% 102 3068 16.78% 90 2715 20.39% 7378 221335 14.28%
17 65 1957 3.44% 24 736 4.03% 18 554 4.16% 1789 53668 3.46%
18 69 2085 3.66% 19 588 3.22% 12 369 2.77% 250 7494 0.48%
19 66 1988 3.49% 21 655 3.58% 16 480 3.60% 1687 50608 3.26%
20 56 1689 2.97% 18 553 3.02% 12 384 2.88% 250 7485 0.48%
21 52 1585 2.78% 17 521 2.85% 14 438 3.29% 5122 153663 9.91%
22 57 1722 3.02% 18 544 2.98% 13 402 3.02% 3640 109198 7.04%
23 49 1476 2.59% 14 439 2.40% 13 414 3.11% 2292 68752 4.43%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 4314 7.58% 1748 0.11% /xmlrpc.php
2 3267 5.74% 10846 0.70% /wp-login.php/
3 2596 4.56% 25592 1.65% /webalizer/
4 1830 3.21% 63768 4.11% /webalizer/usage_201403.html
5 1510 2.65% 20671 1.33% /
6 804 1.41% 927 0.06% /wp-cron.php
7 439 0.77% 515 0.03% /robots.txt
8 286 0.50% 680 0.04% /webshell5/login.wsh
9 285 0.50% 32551 2.10% /webalizer/usage_200906.html
10 285 0.50% 3810 0.25% /webalizer/usage_201401.html
11 280 0.49% 664 0.04% /webshell5/
12 190 0.33% 679 0.04% /wp-login.php
13 185 0.32% 1178042 75.99% /webalizer/DJDEADFISH-OLDSCHOOL000.mp3
14 173 0.30% 7090 0.46% /webalizer/usage_201404.html
15 86 0.15% 142200 9.17% /webalizer/djdeadfish.mp3
16 56 0.10% 84 0.01% /wp-content/themes/PaperCore/script/selector-new.js
17 55 0.10% 827 0.05% /wp-content/themes/PaperCore/script/jquery.prettyPhoto.js
18 54 0.09% 99 0.01% /wp-content/themes/PaperCore/script/selector.js
19 53 0.09% 167 0.01% /wp-content/themes/PaperCore/script/slider.js
20 52 0.09% 323 0.02% /feed
21 52 0.09% 64 0.00% /wp-content/themes/PaperCore/cssLoader.php
22 52 0.09% 169 0.01% /wp-content/themes/PaperCore/script/fader.js
23 52 0.09% 210 0.01% /wp-content/themes/PaperCore/script/script.js
24 52 0.09% 195 0.01% /wp-content/themes/PaperCore/script/superfish.js
25 51 0.09% 507 0.03% /wp-content/themes/PaperCore/prettyPhoto.css
26 49 0.09% 7778 0.50% /wp-content/themes/PaperCore/script/jquery-1.4.js
27 46 0.08% 144 0.01% /wp-content/themes/PaperCore/style_grunge.css
28 45 0.08% 125 0.01% /wp-content/themes/PaperCore/superfish.css
29 44 0.08% 1119 0.07% /wp-content/themes/PaperCore/style.css
30 31 0.05% 305 0.02% /contact

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 185 0.32% 1178042 75.99% /webalizer/DJDEADFISH-OLDSCHOOL000.mp3
2 86 0.15% 142200 9.17% /webalizer/djdeadfish.mp3
3 1830 3.21% 63768 4.11% /webalizer/usage_201403.html
4 285 0.50% 32551 2.10% /webalizer/usage_200906.html
5 2596 4.56% 25592 1.65% /webalizer/
6 1510 2.65% 20671 1.33% /
7 3267 5.74% 10846 0.70% /wp-login.php/
8 49 0.09% 7778 0.50% /wp-content/themes/PaperCore/script/jquery-1.4.js
9 173 0.30% 7090 0.46% /webalizer/usage_201404.html
10 285 0.50% 3810 0.25% /webalizer/usage_201401.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 1510 2.65% 2806 77.41% /
2 2596 4.56% 197 5.43% /webalizer/
3 285 0.50% 168 4.63% /webalizer/usage_200906.html
4 173 0.30% 45 1.24% /webalizer/usage_201404.html
5 52 0.09% 41 1.13% /feed
6 1830 3.21% 15 0.41% /webalizer/usage_201403.html
7 31 0.05% 14 0.39% /contact
8 16 0.03% 13 0.36% /category/main/feed
9 16 0.03% 13 0.36% /main/professional-sourcing-service-china-taiwan/feed
10 3267 5.74% 13 0.36% /wp-login.php/

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 1510 2.65% 2777 77.05% /
2 2596 4.56% 197 5.47% /webalizer/
3 280 0.49% 165 4.58% /webshell5/
4 52 0.09% 46 1.28% /feed
5 173 0.30% 46 1.28% /webalizer/usage_201404.html
6 31 0.05% 18 0.50% /contact
7 22 0.04% 14 0.39% /main/professional-sourcing-service-china-taiwan
8 25 0.04% 14 0.39% /quality-control
9 28 0.05% 14 0.39% /services
10 1830 3.21% 14 0.39% /webalizer/usage_201403.html

Top 30 of 1760 Total Sites
# Hits Files KBytes Visits Hostname
1 31252 54.88% 7 0.04% 1407 0.09% 0 0.00% 67-23-47-245.static.slicehost.net
2 3174 5.57% 2 0.01% 145 0.01% 0 0.00% static.88-198-240-132.clients.your-server.de
3 2548 4.47% 2548 13.94% 25119 1.62% 181 4.87% 193.150.120.61
4 2320 4.07% 2320 12.69% 7702 0.50% 1 0.03% n251h113.rev.sprintdatacenter.pl
5 1824 3.20% 1824 9.98% 63034 4.07% 11 0.30% 31.184.238.95
6 1025 1.80% 0 0.00% 1281 0.08% 624 16.80% 162.212.33.31
7 799 1.40% 799 4.37% 924 0.06% 0 0.00% rev.opentransfer.com.214.9.130.98.in-addr.arpa
8 771 1.35% 771 4.22% 303 0.02% 0 0.00% 89.248.168.126
9 710 1.25% 710 3.88% 2368 0.15% 2 0.05% nvh248.newhost.com.ua
10 627 1.10% 627 3.43% 24937 1.61% 162 4.36% 94.19.191.183.pool.sknt.ru
11 454 0.80% 454 2.48% 188 0.01% 0 0.00% 173.234.150.121.rdns.ubiquity.io
12 450 0.79% 450 2.46% 194 0.01% 0 0.00% 190.120.236.203
13 410 0.72% 410 2.24% 156 0.01% 0 0.00% user186.mbenzforums.net
14 369 0.65% 369 2.02% 146 0.01% 0 0.00% 190.120.236.188
15 356 0.63% 57 0.31% 1099 0.07% 356 9.58% ptr.cnsat.com.cn
16 225 0.40% 225 1.23% 86 0.01% 0 0.00% 89.248.165.174
17 222 0.39% 177 0.97% 5856 0.38% 64 1.72% spider-199-21-99-116.yandex.com
18 214 0.38% 214 1.17% 8484 0.55% 4 0.11% 94.19.191.43.pool.sknt.ru
19 203 0.36% 15 0.08% 71 0.00% 2 0.05% 37.139.50.100
20 195 0.34% 195 1.07% 84 0.01% 0 0.00% aorr.bellevuea.in
21 187 0.33% 187 1.02% 80 0.01% 0 0.00% mx19.cartaofertas.com.br
22 169 0.30% 169 0.92% 6682 0.43% 43 1.16% 46.109.254.23
23 138 0.24% 138 0.75% 469 0.03% 2 0.05% 109x194x227x16.dynamic.nn.ertelecom.ru
24 138 0.24% 3 0.02% 699 0.05% 1 0.03% 183.60.243.189
25 124 0.22% 124 0.68% 47 0.00% 0 0.00% 38.64.139.45
26 122 0.21% 122 0.67% 52 0.00% 0 0.00% 85.195.72.11
27 117 0.21% 117 0.64% 50 0.00% 0 0.00% serv114.folhetonaweb.com.br
28 115 0.20% 115 0.63% 43 0.00% 0 0.00% 80.82.64.217
29 115 0.20% 115 0.63% 1449 0.09% 3 0.08% 91.250.15.69
30 109 0.19% 109 0.60% 47 0.00% 0 0.00% 190.120.236.83

Top 10 of 1760 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.00% 2 0.01% 94397 6.09% 0 0.00% 75-130-142-178.dhcp.spbg.sc.charter.com
2 2 0.00% 2 0.01% 91284 5.89% 0 0.00% 108.240.18.243
3 12 0.02% 12 0.07% 88150 5.69% 0 0.00% ip-109-91-244-114.unitymediagroup.de
4 5 0.01% 5 0.03% 86576 5.58% 0 0.00% dslb-188-100-163-119.pools.arcor-ip.net
5 2 0.00% 2 0.01% 85063 5.49% 0 0.00% p57a9e6cd.dip0.t-ipconnect.de
6 9 0.02% 9 0.05% 80367 5.18% 0 0.00% dslb-188-098-157-124.pools.arcor-ip.net
7 1824 3.20% 1824 9.98% 63034 4.07% 11 0.30% 31.184.238.95
8 4 0.01% 3 0.02% 62197 4.01% 1 0.03% static.kpn.net
9 2 0.00% 2 0.01% 61981 4.00% 0 0.00% 21.19.90.92.rev.sfr.net
10 2 0.00% 2 0.01% 61734 3.98% 0 0.00% dslb-178-006-011-154.pools.arcor-ip.net

Top 30 of 601 Total Referrers
# Hits Referrer
1 48029 84.35% - (Direct Request)
2 781 1.37% http://goldenggames.com
3 697 1.22% http://rezeptiblud.ru
4 685 1.20% http://zigzog.ru
5 385 0.68% http://medicaltour.co.il
6 188 0.33% JACOBSANDCOMPANY.NET/wp-login.php
7 137 0.24% http://www.baidu.com
8 130 0.23% http://buy-valacyclovir-500mg-online.snack.ws
9 105 0.18% http://buy-clomiphene-100mg-safely.soup.io
10 100 0.18% http://atomoxetine-10mg-order-no-rx.snack.ws
11 100 0.18% http://buy-paracetamol-cheap.snack.ws
12 100 0.18% http://order-propranolol-10mg.snack.ws
13 99 0.17% http://spironolactone-100mg-buy.snack.ws
14 95 0.17% http://order-amoxicillin.tumblr.com
15 90 0.16% http://buy-super-avana-100mg-online.soup.io
16 90 0.16% http://order-naltrexone-50mg-cheap.snack.ws
17 85 0.15% http://dapoxetine-30mg-order-cheap.snack.ws
18 85 0.15% http://ibuprofen-600mg-buy-online.snack.ws
19 85 0.15% http://order-ivermectin-3mg-online.snack.ws
20 80 0.14% http://buy-furosemide-40mg-online.snack.ws
21 75 0.13% http://buy-albendazole-online.tumblr.com
22 70 0.12% http://amoxicillin-500mg-order-cheap.snack.ws
23 70 0.12% http://order-enalapril-online.soup.io
24 70 0.12% http://order-thyroxine-50mg-safely.snack.ws
25 65 0.11% http://buy-propranolol-cheap.tumblr.com
26 65 0.11% http://buy-warfarin-2mg-no-prescription.snack.ws
27 61 0.11% http://translate.googleusercontent.com/translate_c
28 60 0.11% http://buysilvitraonlinewithoutprescription.soup.io
29 60 0.11% http://colddl.in
30 60 0.11% http://indlf.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% jacobsandcompany.net
2 2 50.00% www.jacobsandcompany.net

Top 15 of 801 Total User Agents
# Hits User Agent
1 3260 5.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2
2 3149 5.53% Mozilla/4.0 (compatible: MSIE 7.0; Windows NT 6.0)
3 1039 1.82% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 799 1.40% WordPress/3.0.1; http://www.jacobsandcompany.net
5 706 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 346 0.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 283 0.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 265 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 235 0.41% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
10 228 0.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 215 0.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
12 192 0.34% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 6.1; uk; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
13 189 0.33% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/21.0 USA\\Miami Style
14 171 0.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 161 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2014

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 32289 56.71% 720 3.94% 733917 47.34% Network (net)
2 11384 19.99% 8765 47.94% 295070 19.03% Unresolved/Unknown
3 3402 5.97% 209 1.14% 237453 15.32% Germany
4 2725 4.79% 2296 12.56% 162105 10.46% Commercial (com)
5 2341 4.11% 2326 12.72% 7789 0.50% Poland
6 1284 2.25% 1124 6.15% 34793 2.24% Russian Federation
7 801 1.41% 801 4.38% 931 0.06% Address Routing (arpa)
8 758 1.33% 726 3.97% 2567 0.17% Ukraine
9 460 0.81% 459 2.51% 236 0.02% British Indian Ocean Territory
10 368 0.65% 345 1.89% 31317 2.02% Brazil
11 357 0.63% 57 0.31% 1100 0.07% China
12 210 0.37% 198 1.08% 9067 0.58% India
13 114 0.20% 95 0.52% 3912 0.25% European Union
14 42 0.07% 29 0.16% 668 0.04% Argentina
15 32 0.06% 29 0.16% 667 0.04% Spain
16 31 0.05% 18 0.10% 649 0.04% Turkey
17 26 0.05% 0 0.00% 1 0.00% Soviet Union
18 24 0.04% 3 0.02% 6619 0.43% Mexico
19 24 0.04% 1 0.01% 4 0.00% Serbia
20 23 0.04% 19 0.10% 1404 0.09% Lithuania
21 20 0.04% 19 0.10% 551 0.04% Japan
22 16 0.03% 13 0.07% 622 0.04% Non-Profit (org)
23 16 0.03% 16 0.09% 2659 0.17% Kenya
24 15 0.03% 9 0.05% 7638 0.49% Hungary
25 14 0.02% 2 0.01% 51 0.00% Canada
26 14 0.02% 8 0.04% 55 0.00% Finland
27 13 0.02% 13 0.07% 83 0.01% Czech Republic
28 13 0.02% 7 0.04% 5536 0.36% Italy
29 13 0.02% 0 0.00% 1 0.00% Taiwan
30 9 0.02% 1 0.01% 18 0.00% Bulgaria


Generated by Webalizer Version 2.20