Usage Statistics for jacobsandcompany.net

Summary Period: July 2014
Generated 01-Aug-2014 04:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 159445
Total Files 30374
Total Pages 20872
Total Visits 5249
Total KBytes 2873232
Total Unique Sites 1659
Total Unique URLs 243
Total Unique Referrers 1612
Total Unique User Agents 626
. Avg Max
Hits per Hour 214 18802
Hits per Day 5143 82695
Files per Day 979 2821
Pages per Day 673 1016
Sites per Day 53 211
Visits per Day 169 265
KBytes per Day 92685 298373
Hits by Response Code
Code 200 - OK 19.05% 30374
Code 206 - Partial Content 0.09% 136
Code 301 - Moved Permanently 1.97% 3138
Code 302 - Found 0.02% 29
Code 304 - Not Modified 0.16% 254
Code 400 - Bad Request 0.01% 12
Code 403 - Forbidden 78.43% 125055
Code 404 - Not Found 0.24% 382
Code 408 - Request Timeout 0.00% 7
Code 412 - Precondition Failed 0.00% 5
Code 500 - Internal Server Error 0.03% 53

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 1231 0.77% 960 3.16% 718 3.44% 265 5.05% 140 8.44% 33395 1.16%
2 1054 0.66% 880 2.90% 745 3.57% 222 4.23% 134 8.08% 110982 3.86%
3 1979 1.24% 1850 6.09% 632 3.03% 170 3.24% 154 9.28% 177911 6.19%
4 32011 20.08% 1330 4.38% 721 3.45% 182 3.47% 144 8.68% 23923 0.83%
5 1539 0.97% 1116 3.67% 673 3.22% 211 4.02% 177 10.67% 102339 3.56%
6 918 0.58% 782 2.57% 656 3.14% 193 3.68% 166 10.01% 150480 5.24%
7 2304 1.45% 2191 7.21% 928 4.45% 192 3.66% 151 9.10% 23038 0.80%
8 2921 1.83% 2821 9.29% 819 3.92% 201 3.83% 167 10.07% 20990 0.73%
9 977 0.61% 706 2.32% 660 3.16% 196 3.73% 160 9.64% 253122 8.81%
10 82695 51.86% 810 2.67% 761 3.65% 262 4.99% 211 12.72% 24113 0.84%
11 902 0.57% 599 1.97% 598 2.87% 222 4.23% 162 9.76% 14393 0.50%
12 1046 0.66% 726 2.39% 720 3.45% 186 3.54% 147 8.86% 113059 3.93%
13 1360 0.85% 1220 4.02% 875 4.19% 172 3.28% 129 7.78% 298373 10.38%
14 968 0.61% 820 2.70% 758 3.63% 167 3.18% 118 7.11% 27446 0.96%
15 712 0.45% 572 1.88% 576 2.76% 152 2.90% 113 6.81% 65886 2.29%
16 830 0.52% 698 2.30% 666 3.19% 162 3.09% 126 7.59% 189807 6.61%
17 886 0.56% 726 2.39% 566 2.71% 153 2.91% 118 7.11% 19799 0.69%
18 1042 0.65% 939 3.09% 639 3.06% 146 2.78% 117 7.05% 22866 0.80%
19 1559 0.98% 1454 4.79% 879 4.21% 150 2.86% 120 7.23% 62166 2.16%
20 1166 0.73% 1019 3.35% 1016 4.87% 143 2.72% 114 6.87% 98128 3.42%
21 803 0.50% 722 2.38% 706 3.38% 166 3.16% 129 7.78% 44119 1.54%
22 932 0.58% 809 2.66% 604 2.89% 143 2.72% 105 6.33% 167604 5.83%
23 580 0.36% 471 1.55% 448 2.15% 130 2.48% 90 5.42% 75700 2.63%
24 741 0.46% 627 2.06% 514 2.46% 127 2.42% 83 5.00% 80737 2.81%
25 1574 0.99% 1451 4.78% 526 2.52% 131 2.50% 89 5.36% 83994 2.92%
26 892 0.56% 780 2.57% 558 2.67% 139 2.65% 97 5.85% 81522 2.84%
27 603 0.38% 515 1.70% 466 2.23% 136 2.59% 92 5.55% 68739 2.39%
28 5234 3.28% 598 1.97% 565 2.71% 150 2.86% 101 6.09% 81600 2.84%
29 3532 2.22% 679 2.24% 501 2.40% 143 2.72% 107 6.45% 23366 0.81%
30 5726 3.59% 865 2.85% 807 3.87% 145 2.76% 98 5.91% 191081 6.65%
31 728 0.46% 638 2.10% 571 2.74% 134 2.55% 86 5.18% 142551 4.96%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3910 2.45% 33 1039 3.42% 28 875 4.19% 6022 186675 6.50%
1 321 9964 6.25% 52 1633 5.38% 28 873 4.18% 3915 121362 4.22%
2 626 19412 12.17% 48 1513 4.98% 29 916 4.39% 991 30717 1.07%
3 612 18989 11.91% 33 1042 3.43% 27 860 4.12% 4754 147374 5.13%
4 628 19484 12.22% 44 1375 4.53% 26 835 4.00% 879 27236 0.95%
5 663 20574 12.90% 51 1604 5.28% 26 826 3.96% 2050 63543 2.21%
6 91 2840 1.78% 36 1144 3.77% 27 844 4.04% 3484 107992 3.76%
7 51 1590 1.00% 44 1382 4.55% 29 902 4.32% 1905 59068 2.06%
8 47 1481 0.93% 42 1308 4.31% 27 859 4.12% 2177 67475 2.35%
9 61 1917 1.20% 56 1740 5.73% 27 855 4.10% 2902 89974 3.13%
10 57 1789 1.12% 52 1637 5.39% 27 848 4.06% 5137 159239 5.54%
11 44 1367 0.86% 37 1157 3.81% 28 898 4.30% 6913 214305 7.46%
12 51 1582 0.99% 44 1364 4.49% 30 942 4.51% 2994 92823 3.23%
13 50 1553 0.97% 44 1384 4.56% 28 875 4.19% 3909 121179 4.22%
14 62 1943 1.22% 51 1605 5.28% 28 889 4.26% 5629 174507 6.07%
15 213 6633 4.16% 40 1255 4.13% 27 840 4.02% 4454 138075 4.81%
16 134 4154 2.61% 32 996 3.28% 26 823 3.94% 2077 64396 2.24%
17 55 1729 1.08% 35 1098 3.61% 27 867 4.15% 5344 165658 5.77%
18 604 18734 11.75% 34 1058 3.48% 26 827 3.96% 860 26658 0.93%
19 312 9676 6.07% 31 965 3.18% 27 850 4.07% 4808 149033 5.19%
20 65 2036 1.28% 32 1012 3.33% 27 865 4.14% 1224 37934 1.32%
21 37 1166 0.73% 31 982 3.23% 26 824 3.95% 6344 196669 6.84%
22 92 2864 1.80% 34 1059 3.49% 28 873 4.18% 10258 317985 11.07%
23 130 4058 2.55% 32 1022 3.36% 32 1006 4.82% 3657 113354 3.95%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 12269 7.69% 495547 17.25% /webalizer/usage_201406.html
2 8766 5.50% 3465 0.12% /xmlrpc.php
3 2601 1.63% 36306 1.26% /
4 1939 1.22% 15439 0.54% /webalizer/
5 822 0.52% 771 0.03% /wp-cron.php
6 436 0.27% 424 0.01% /robots.txt
7 320 0.20% 2220300 77.28% /webalizer/DJDEADFISH-OLDSCHOOL000.mp3
8 198 0.12% 698 0.02% /wp-login.php
9 114 0.07% 452 0.02% /wp-content/themes/PaperCore/script/script.js
10 112 0.07% 347 0.01% /wp-content/themes/PaperCore/script/slider.js
11 112 0.07% 412 0.01% /wp-content/themes/PaperCore/script/superfish.js
12 110 0.07% 16984 0.59% /wp-content/themes/PaperCore/script/jquery-1.4.js
13 110 0.07% 197 0.01% /wp-content/themes/PaperCore/script/selector.js
14 109 0.07% 349 0.01% /wp-content/themes/PaperCore/script/fader.js
15 109 0.07% 1609 0.06% /wp-content/themes/PaperCore/script/jquery.prettyPhoto.js
16 108 0.07% 159 0.01% /wp-content/themes/PaperCore/script/selector-new.js
17 105 0.07% 130 0.00% /wp-content/themes/PaperCore/cssLoader.php
18 102 0.06% 1006 0.04% /webalizer//
19 82 0.05% 250 0.01% /wp-content/themes/PaperCore/style_grunge.css
20 81 0.05% 795 0.03% /wp-content/themes/PaperCore/prettyPhoto.css
21 79 0.05% 1975 0.07% /wp-content/themes/PaperCore/style.css
22 78 0.05% 215 0.01% /wp-content/themes/PaperCore/superfish.css
23 70 0.04% 7762 0.27% /webalizer/usage_201304.html
24 63 0.04% 214 0.01% /wp-login.php/
25 50 0.03% 272 0.01% /feed
26 48 0.03% 452 0.02% /contact
27 48 0.03% 1977 0.07% /images/containership2010.jpg
28 46 0.03% 2502 0.09% /images/skyline-Taipei.jpg
29 45 0.03% 3365 0.12% /images/AmericanFlag.jpg
30 45 0.03% 3937 0.14% /images/anotherbusinessday.jpg

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 320 0.20% 2220300 77.28% /webalizer/DJDEADFISH-OLDSCHOOL000.mp3
2 12269 7.69% 495547 17.25% /webalizer/usage_201406.html
3 2601 1.63% 36306 1.26% /
4 110 0.07% 16984 0.59% /wp-content/themes/PaperCore/script/jquery-1.4.js
5 1939 1.22% 15439 0.54% /webalizer/
6 70 0.04% 7762 0.27% /webalizer/usage_201304.html
7 45 0.03% 3937 0.14% /images/anotherbusinessday.jpg
8 36 0.02% 3921 0.14% /webalizer/usage_200906.html
9 8766 5.50% 3465 0.12% /xmlrpc.php
10 45 0.03% 3365 0.12% /images/AmericanFlag.jpg

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 2601 1.63% 3652 71.22% /
2 1939 1.22% 837 16.32% /webalizer/
3 63 0.04% 63 1.23% /wp-login.php/
4 12269 7.69% 60 1.17% /webalizer/usage_201406.html
5 50 0.03% 38 0.74% /feed
6 36 0.02% 31 0.60% /webalizer/usage_200906.html
7 42 0.03% 22 0.43% /about-us
8 48 0.03% 21 0.41% /contact
9 37 0.02% 19 0.37% /portfolio
10 34 0.02% 18 0.35% /quality-control

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 2601 1.63% 3470 67.84% /
2 1939 1.22% 987 19.30% /webalizer/
3 63 0.04% 63 1.23% /wp-login.php/
4 12269 7.69% 57 1.11% /webalizer/usage_201406.html
5 50 0.03% 43 0.84% /feed
6 33 0.02% 28 0.55% /webshell5/
7 42 0.03% 25 0.49% /about-us
8 38 0.02% 23 0.45% /news
9 48 0.03% 22 0.43% /contact
10 32 0.02% 22 0.43% /main/professional-sourcing-service-china-taiwan

Top 30 of 1659 Total Sites
# Hits Files KBytes Visits Hostname
1 81793 51.30% 58 0.19% 3752 0.13% 0 0.00% 162.251.83.75
2 22306 13.99% 4 0.01% 975 0.03% 0 0.00% k7.cgnhost.net
3 10315 6.47% 10315 33.96% 416448 14.49% 39 0.74% 78.84.141.1
4 8248 5.17% 2 0.01% 363 0.01% 0 0.00% core-6.lucidnetworks.net
5 7264 4.56% 5 0.02% 345 0.01% 1 0.02% webbtr03.immense.net
6 4782 3.00% 14 0.05% 263 0.01% 0 0.00% nw01.niquiweb.com.br
7 1552 0.97% 1552 5.11% 62686 2.18% 16 0.30% 78.84.160.155
8 1189 0.75% 0 0.00% 1129 0.04% 676 12.88% 162.212.33.31
9 1169 0.73% 1163 3.83% 488 0.02% 1 0.02% no-rdns.free.clues.ro
10 819 0.51% 819 2.70% 769 0.03% 0 0.00% rev.opentransfer.com.214.9.130.98.in-addr.arpa
11 717 0.45% 717 2.36% 286 0.01% 0 0.00% 108.138.251.23.bc.googleusercontent.com
12 495 0.31% 495 1.63% 4882 0.17% 4 0.08% 77.123.28.217
13 419 0.26% 419 1.38% 165 0.01% 0 0.00% 161rum.com
14 400 0.25% 400 1.32% 16167 0.56% 3 0.06% 81.198.48.110
15 375 0.24% 100 0.33% 1491 0.05% 371 7.07% ptr.cnsat.com.cn
16 364 0.23% 312 1.03% 4662 0.16% 104 1.98% 188.123.248.103
17 357 0.22% 357 1.18% 138 0.00% 0 0.00% 182.185.167.107.bc.googleusercontent.com
18 350 0.22% 350 1.15% 3454 0.12% 1 0.02% 37-115-192-240-broadband.kyivstar.net
19 343 0.22% 343 1.13% 138 0.00% 0 0.00% 200.186.167.107.bc.googleusercontent.com
20 319 0.20% 319 1.05% 131 0.00% 0 0.00% 168.157.251.23.bc.googleusercontent.com
21 311 0.20% 311 1.02% 118 0.00% 0 0.00% 198.167.143.201
22 309 0.19% 0 0.00% 290 0.01% 0 0.00% 178.33.85.36
23 303 0.19% 213 0.70% 11073 0.39% 30 0.57% 94.19.191.183.pool.sknt.ru
24 293 0.18% 293 0.96% 114 0.00% 0 0.00% 176.31.158.192.bc.googleusercontent.com
25 280 0.18% 280 0.92% 105 0.00% 0 0.00% 23.95.71.115
26 274 0.17% 274 0.90% 103 0.00% 0 0.00% 31-210-96-90.turkrdns.com
27 264 0.17% 264 0.87% 105 0.00% 0 0.00% 160.31.148.146.bc.googleusercontent.com
28 259 0.16% 259 0.85% 101 0.00% 0 0.00% 92.180.167.107.bc.googleusercontent.com
29 250 0.16% 250 0.82% 96 0.00% 0 0.00% 84.29.158.192.bc.googleusercontent.com
30 246 0.15% 246 0.81% 94 0.00% 0 0.00% 52.54.236.23.bc.googleusercontent.com

Top 10 of 1659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10315 6.47% 10315 33.96% 416448 14.49% 39 0.74% 78.84.141.1
2 4 0.00% 4 0.01% 148382 5.16% 0 0.00% d192-24-186-34.try.wideopenwest.com
3 10 0.01% 10 0.03% 137405 4.78% 0 0.00% 172.56.29.172
4 8 0.01% 8 0.03% 114855 4.00% 0 0.00% ip-109-84-3-229.web.vodafone.de
5 6 0.00% 6 0.02% 106469 3.71% 0 0.00% c-174-56-130-12.hsd1.sc.comcast.net
6 6 0.00% 6 0.02% 84876 2.95% 0 0.00% 107-147-161-83.res.bhn.net
7 5 0.00% 5 0.02% 74601 2.60% 0 0.00% 108-83-149-14.lightspeed.cicril.sbcglobal.net
8 3 0.00% 2 0.01% 68717 2.39% 0 0.00% 201.170.98.184.dsl.dyn.telnor.net
9 7 0.00% 7 0.02% 66782 2.32% 0 0.00% 168.244.10.2
10 3 0.00% 3 0.01% 64697 2.25% 0 0.00% 95-91-239-123-dynip.superkabel.de

Top 30 of 1612 Total Referrers
# Hits Referrer
1 139943 87.77% - (Direct Request)
2 495 0.31% http://scabiescreambuy.com/
3 312 0.20% http://phonespysoftware.net/
4 245 0.15% http://www.xolodremont.ru/
5 169 0.11% http://hotel.qunar.com/
6 123 0.08% http://cheapzetia.wordpress.com/
7 119 0.07% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 101 0.06% http://tramadolonline.tripod.com/
9 101 0.06% http://www.netvibes.com/buyoxycodoneonline
10 93 0.06% http://brothersfolder.wordpress.com/
11 89 0.06% http://www.netvibes.com/oxycodone30
12 88 0.06% http://buyoxycodone.iscookin.com/
13 86 0.05% http://www.netvibes.com/cymbaltaonline
14 75 0.05% http://www.netvibes.com/marzeg
15 72 0.05% http://cheapxanaxonline.wordpress.com
16 71 0.04% http://semalt.semalt.com/crawler.php
17 62 0.04% www.allepub.com
18 62 0.04% www.ebookac.com
19 62 0.04% www.happytreeflash.com
20 62 0.04% www.hotepub.com
21 62 0.04% www.myepubs.com
22 61 0.04% www.bestepub.com
23 61 0.04% www.ebookab.com
24 61 0.04% www.ppt2txt.com
25 60 0.04% www.webepub.com
26 59 0.04% www.pptuu.com
27 58 0.04% www.all-e-book.com
28 58 0.04% www.ebookissue.com
29 58 0.04% www.edu-doc.com
30 58 0.04% www.electricity-tool.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 60.00% online reputation management akado
2 2 40.00% granger whitelaw avia

Top 15 of 626 Total User Agents
# Hits User Agent
1 2406 1.51% Mozilla/4.0 (compatible: MSIE 7.0; Windows NT 6.0)
2 1412 0.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 819 0.51% WordPress/3.0.1; http://www.jacobsandcompany.net
4 727 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 682 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
6 677 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 420 0.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 406 0.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 378 0.24% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/21.0 USA\\Miami Style
10 348 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 OPR/18.0.1284.68
11 333 0.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5
12 331 0.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
13 329 0.21% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
14 325 0.20% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
15 324 0.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0

Usage by Country for July 2014

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 101455 63.63% 16696 54.97% 1175716 40.92% Unresolved/Unknown
2 39549 24.80% 1612 5.31% 872674 30.37% Network (net)
3 9045 5.67% 8488 27.94% 448747 15.62% Commercial (com)
4 5230 3.28% 428 1.41% 9379 0.33% Brazil
5 1169 0.73% 1163 3.83% 488 0.02% Romania
6 825 0.52% 820 2.70% 781 0.03% Address Routing (arpa)
7 757 0.47% 559 1.84% 16154 0.56% Russian Federation
8 583 0.37% 250 0.82% 4655 0.16% China
9 169 0.11% 116 0.38% 227879 7.93% Germany
10 135 0.08% 2 0.01% 25 0.00% Lithuania
11 90 0.06% 87 0.29% 2002 0.07% Portugal
12 66 0.04% 61 0.20% 1338 0.05% Colombia
13 55 0.03% 45 0.15% 307 0.01% European Union
14 48 0.03% 35 0.12% 727 0.03% Italy
15 43 0.03% 31 0.10% 680 0.02% Argentina
16 38 0.02% 33 0.11% 722 0.03% Netherlands
17 35 0.02% 3 0.01% 303 0.01% Turkey
18 16 0.01% 0 0.00% 1 0.00% Austria
19 12 0.01% 1 0.00% 26 0.00% Canada
20 10 0.01% 6 0.02% 80 0.00% Ukraine
21 9 0.01% 7 0.02% 294 0.01% Non-Profit (org)
22 8 0.01% 7 0.02% 51 0.00% Czech Republic
23 8 0.01% 8 0.03% 64 0.00% British Indian Ocean Territory
24 8 0.01% 7 0.02% 24357 0.85% Japan
25 8 0.01% 4 0.01% 10 0.00% Taiwan
26 6 0.00% 6 0.02% 7739 0.27% Guatemala
27 6 0.00% 3 0.01% 3 0.00% Thailand
28 5 0.00% 2 0.01% 35 0.00% Generic Business (biz)
29 5 0.00% 4 0.01% 62543 2.18% Mexico
30 5 0.00% 0 0.00% 0 0.00% Soviet Union


Generated by Webalizer Version 2.20