Usage Statistics for jacobsandcompany.net

Summary Period: October 2015
Generated 01-Nov-2015 03:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 302044
Total Files 16246
Total Pages 18212
Total Visits 4602
Total KBytes 874898
Total Unique Sites 1451
Total Unique URLs 273
Total Unique Referrers 554
Total Unique User Agents 602
. Avg Max
Hits per Hour 405 20881
Hits per Day 9743 111365
Files per Day 524 1002
Pages per Day 587 1489
Sites per Day 46 229
Visits per Day 148 256
KBytes per Day 28223 127247
Hits by Response Code
Code 200 - OK 5.38% 16246
Code 206 - Partial Content 0.01% 25
Code 301 - Moved Permanently 1.95% 5901
Code 302 - Found 0.02% 69
Code 304 - Not Modified 0.02% 63
Code 400 - Bad Request 0.02% 63
Code 403 - Forbidden 91.16% 275356
Code 404 - Not Found 1.40% 4231
Code 408 - Request Timeout 0.01% 22
Code 500 - Internal Server Error 0.02% 68

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 646 0.21% 441 2.71% 487 2.67% 202 4.39% 154 10.61% 12507 1.43%
2 586 0.19% 478 2.94% 390 2.14% 222 4.82% 190 13.09% 6735 0.77%
3 400 0.13% 321 1.98% 302 1.66% 212 4.61% 147 10.13% 4778 0.55%
4 401 0.13% 320 1.97% 294 1.61% 162 3.52% 137 9.44% 5448 0.62%
5 412 0.14% 327 2.01% 277 1.52% 169 3.67% 134 9.24% 38013 4.34%
6 405 0.13% 374 2.30% 290 1.59% 232 5.04% 218 15.02% 6383 0.73%
7 471 0.16% 423 2.60% 344 1.89% 256 5.56% 229 15.78% 29313 3.35%
8 497 0.16% 410 2.52% 328 1.80% 221 4.80% 194 13.37% 96835 11.07%
9 439 0.15% 367 2.26% 321 1.76% 158 3.43% 124 8.55% 5438 0.62%
10 621 0.21% 531 3.27% 454 2.49% 165 3.59% 93 6.41% 12306 1.41%
11 490 0.16% 405 2.49% 357 1.96% 118 2.56% 131 9.03% 5529 0.63%
12 490 0.16% 381 2.35% 323 1.77% 106 2.30% 76 5.24% 111300 12.72%
13 608 0.20% 276 1.70% 253 1.39% 111 2.41% 88 6.06% 5629 0.64%
14 340 0.11% 289 1.78% 245 1.35% 135 2.93% 98 6.75% 25355 2.90%
15 787 0.26% 482 2.97% 437 2.40% 152 3.30% 106 7.31% 74783 8.55%
16 714 0.24% 641 3.95% 594 3.26% 112 2.43% 95 6.55% 8684 0.99%
17 1564 0.52% 900 5.54% 1420 7.80% 113 2.46% 81 5.58% 28181 3.22%
18 872 0.29% 584 3.59% 683 3.75% 102 2.22% 75 5.17% 13020 1.49%
19 111365 36.87% 715 4.40% 874 4.80% 126 2.74% 84 5.79% 16005 1.83%
20 101864 33.72% 575 3.54% 761 4.18% 121 2.63% 91 6.27% 12756 1.46%
21 1258 0.42% 738 4.54% 1067 5.86% 137 2.98% 92 6.34% 10250 1.17%
22 1214 0.40% 754 4.64% 1026 5.63% 131 2.85% 93 6.41% 100481 11.48%
23 1490 0.49% 609 3.75% 1001 5.50% 115 2.50% 93 6.41% 13475 1.54%
24 1647 0.55% 1002 6.17% 1304 7.16% 100 2.17% 70 4.82% 27042 3.09%
25 787 0.26% 672 4.14% 286 1.57% 99 2.15% 81 5.58% 127247 14.54%
26 1132 0.37% 707 4.35% 950 5.22% 193 4.19% 114 7.86% 11565 1.32%
27 4514 1.49% 790 4.86% 1489 8.18% 116 2.52% 84 5.79% 35614 4.07%
28 675 0.22% 449 2.76% 561 3.08% 131 2.85% 103 7.10% 7515 0.86%
29 354 0.12% 268 1.65% 285 1.56% 116 2.52% 86 5.93% 4145 0.47%
30 618 0.20% 563 3.47% 394 2.16% 150 3.26% 96 6.62% 9027 1.03%
31 64383 21.32% 454 2.79% 415 2.28% 127 2.76% 68 4.69% 9538 1.09%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 503 15611 5.17% 15 495 3.05% 17 546 3.00% 3143 97435 11.14%
1 522 16191 5.36% 14 447 2.75% 13 424 2.33% 252 7807 0.89%
2 324 10072 3.33% 13 429 2.64% 14 450 2.47% 238 7393 0.85%
3 381 11828 3.92% 33 1034 6.36% 20 622 3.42% 1291 40036 4.58%
4 349 10819 3.58% 20 631 3.88% 26 829 4.55% 330 10237 1.17%
5 375 11641 3.85% 19 606 3.73% 23 734 4.03% 333 10327 1.18%
6 405 12584 4.17% 29 901 5.55% 36 1135 6.23% 1079 33442 3.82%
7 359 11150 3.69% 19 612 3.77% 26 809 4.44% 376 11652 1.33%
8 335 10392 3.44% 18 580 3.57% 20 637 3.50% 3473 107677 12.31%
9 40 1243 0.41% 22 684 4.21% 23 714 3.92% 324 10030 1.15%
10 32 1022 0.34% 24 758 4.67% 22 701 3.85% 523 16217 1.85%
11 88 2729 0.90% 26 822 5.06% 35 1095 6.01% 782 24233 2.77%
12 36 1120 0.37% 25 790 4.86% 31 982 5.39% 448 13883 1.59%
13 36 1127 0.37% 27 861 5.30% 22 694 3.81% 1027 31834 3.64%
14 38 1188 0.39% 32 996 6.13% 31 979 5.38% 1346 41714 4.77%
15 28 883 0.29% 20 627 3.86% 20 645 3.54% 2461 76281 8.72%
16 54 1695 0.56% 26 807 4.97% 38 1196 6.57% 525 16282 1.86%
17 850 26376 8.73% 23 729 4.49% 33 1035 5.68% 468 14505 1.66%
18 819 25392 8.41% 20 632 3.89% 23 718 3.94% 3233 100216 11.45%
19 834 25856 8.56% 16 518 3.19% 18 584 3.21% 1750 54254 6.20%
20 837 25949 8.59% 22 692 4.26% 25 783 4.30% 2113 65514 7.49%
21 854 26477 8.77% 19 615 3.79% 21 670 3.68% 376 11668 1.33%
22 830 25752 8.53% 15 489 3.01% 20 626 3.44% 1031 31947 3.65%
23 804 24947 8.26% 15 491 3.02% 19 604 3.32% 1300 40314 4.61%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 7361 2.44% 109779 12.55% /
2 2531 0.84% 24932 2.85% /webalizer/
3 803 0.27% 1 0.00% /wp-cron.php
4 616 0.20% 41176 4.71% /xmlrpc.php
5 570 0.19% 208 0.02% /robots.txt
6 363 0.12% 911 0.10% /wp-login.php
7 360 0.12% 17033 1.95% /webalizer/usage_201510.html
8 257 0.09% 8956 1.02% /webalizer/usage_200807.html
9 114 0.04% 57 0.01% /wp-content/themes/PaperCore/cssLoader.php
10 105 0.03% 4467 0.51% /webalizer/usage_201509.html
11 92 0.03% 914 0.10% /wp-content/themes/PaperCore/prettyPhoto.css
12 92 0.03% 2327 0.27% /wp-content/themes/PaperCore/style.css
13 91 0.03% 13521 1.55% /wp-content/themes/PaperCore/script/jquery-1.4.js
14 91 0.03% 368 0.04% /wp-content/themes/PaperCore/script/script.js
15 90 0.03% 165 0.02% /wp-content/themes/PaperCore/script/selector.js
16 89 0.03% 133 0.02% /wp-content/themes/PaperCore/script/selector-new.js
17 89 0.03% 278 0.03% /wp-content/themes/PaperCore/style_grunge.css
18 88 0.03% 1323 0.15% /wp-content/themes/PaperCore/script/jquery.prettyPhoto.js
19 87 0.03% 283 0.03% /wp-content/themes/PaperCore/script/fader.js
20 87 0.03% 274 0.03% /wp-content/themes/PaperCore/script/slider.js
21 87 0.03% 326 0.04% /wp-content/themes/PaperCore/script/superfish.js
22 84 0.03% 234 0.03% /wp-content/themes/PaperCore/superfish.css
23 78 0.03% 723 0.08% /contact
24 67 0.02% 662 0.08% /webalizer//
25 64 0.02% 602 0.07% /about-us
26 61 0.02% 2 0.00% /wp-admin/admin-ajax.php
27 56 0.02% 738 0.08% /main/professional-sourcing-service-china-taiwan
28 56 0.02% 761 0.09% /main/trade-show-services
29 52 0.02% 581 0.07% /services
30 50 0.02% 475 0.05% /photovideo-services

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 50 0.02% 501862 57.36% /webalizer/DJDEADFISH-OLDSCHOOL000.mp3
2 7361 2.44% 109779 12.55% /
3 616 0.20% 41176 4.71% /xmlrpc.php
4 5 0.00% 32821 3.75% /webalizer/djdeadfish.mp3
5 2531 0.84% 24932 2.85% /webalizer/
6 360 0.12% 17033 1.95% /webalizer/usage_201510.html
7 91 0.03% 13521 1.55% /wp-content/themes/PaperCore/script/jquery-1.4.js
8 257 0.09% 8956 1.02% /webalizer/usage_200807.html
9 105 0.03% 4467 0.51% /webalizer/usage_201509.html
10 36 0.01% 3036 0.35% /images/anotherbusinessday.jpg

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 7361 2.44% 2773 61.75% /
2 2531 0.84% 856 19.06% /webalizer/
3 360 0.12% 138 3.07% /webalizer/usage_201510.html
4 257 0.09% 98 2.18% /webalizer/usage_200807.html
5 67 0.02% 65 1.45% /webalizer//
6 78 0.03% 30 0.67% /contact
7 64 0.02% 29 0.65% /about-us
8 50 0.02% 26 0.58% /photovideo-services
9 47 0.02% 24 0.53% /feed
10 56 0.02% 24 0.53% /main/trade-show-services

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 7361 2.44% 2746 61.02% /
2 2531 0.84% 913 20.29% /webalizer/
3 360 0.12% 138 3.07% /webalizer/usage_201510.html
4 257 0.09% 101 2.24% /webalizer/usage_200807.html
5 47 0.02% 39 0.87% /feed
6 78 0.03% 37 0.82% /contact
7 56 0.02% 34 0.76% /main/professional-sourcing-service-china-taiwan
8 56 0.02% 29 0.64% /main/trade-show-services
9 50 0.02% 28 0.62% /photovideo-services
10 49 0.02% 28 0.62% /portfolio

Top 30 of 1451 Total Sites
# Hits Files KBytes Visits Hostname
1 79405 26.29% 0 0.00% 3412 0.39% 0 0.00% 94.102.49.31
2 78966 26.14% 0 0.00% 3393 0.39% 0 0.00% hosted-by.ecatel.net
3 51205 16.95% 0 0.00% 2200 0.25% 0 0.00% 94.102.49.78
4 35821 11.86% 0 0.00% 1539 0.18% 0 0.00% server158211.santrex.net
5 29604 9.80% 0 0.00% 1272 0.15% 0 0.00% server155736.santrex.net
6 8508 2.82% 4252 26.17% 63819 7.29% 53 1.15% 80.68.14.34
7 1607 0.53% 9 0.06% 11730 1.34% 1 0.02% ns304124.ip-94-23-210.eu
8 1591 0.53% 10 0.06% 11668 1.33% 1 0.02% web8.brownrice.com
9 792 0.26% 791 4.87% 0 0.00% 0 0.00% rev.opentransfer.com.214.9.130.98.in-addr.arpa
10 480 0.16% 480 2.95% 4739 0.54% 288 6.26% 37.1.208.64
11 480 0.16% 480 2.95% 4739 0.54% 20 0.43% 62-210-136-117.rev.poneytelecom.eu
12 394 0.13% 394 2.43% 27632 3.16% 0 0.00% linhost2.utic.net.ba
13 352 0.12% 304 1.87% 4406 0.50% 65 1.41% 89.19.177.43
14 325 0.11% 325 2.00% 3211 0.37% 65 1.41% 77.123.28.227
15 303 0.10% 297 1.83% 12153 1.39% 100 2.17% static.18.16.9.5.clients.your-server.de
16 288 0.10% 5 0.03% 2288 0.26% 1 0.02% 183.60.243.188
17 241 0.08% 6 0.04% 1442 0.16% 1 0.02% alice.dwhosting.hu
18 236 0.08% 6 0.04% 1442 0.16% 1 0.02% ns.sentimente.ro
19 233 0.08% 6 0.04% 1412 0.16% 1 0.02% ns501554.ip-198-27-68.net
20 222 0.07% 222 1.37% 2192 0.25% 1 0.02% 14.139.236.210
21 221 0.07% 84 0.52% 5775 0.66% 1 0.02% static.170.89.9.5.clients.your-server.de
22 185 0.06% 185 1.14% 13439 1.54% 0 0.00% instasoft.su
23 180 0.06% 91 0.56% 241 0.03% 1 0.02% 193.201.227.141
24 170 0.06% 170 1.05% 3806 0.44% 23 0.50% 31.184.238.11
25 134 0.04% 32 0.20% 839 0.10% 1 0.02% ks208333.kimsufi.com
26 132 0.04% 132 0.81% 3633 0.42% 29 0.63% static.121.37.9.5.clients.your-server.de
27 128 0.04% 102 0.63% 4469 0.51% 51 1.11% boson096.ahrefs.com
28 124 0.04% 124 0.76% 1225 0.14% 31 0.67% 178-137-84-114-lvv.broadband.kyivstar.net
29 123 0.04% 81 0.50% 1316 0.15% 29 0.63% spider-141-8-143-151.yandex.com
30 114 0.04% 58 0.36% 158 0.02% 1 0.02% 46.216.13.9

Top 10 of 1451 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.00% 6 0.04% 89235 10.20% 0 0.00% 172.56.2.182
2 6 0.00% 6 0.04% 88425 10.11% 0 0.00% ool-182f51ab.dyn.optonline.net
3 2 0.00% 2 0.01% 82652 9.45% 0 0.00% customer-cana-138-129.megared.net.mx
4 8508 2.82% 4252 26.17% 63819 7.29% 53 1.15% 80.68.14.34
5 1 0.00% 1 0.01% 61693 7.05% 0 0.00% 93-186-31-82.rdns.blackberry.net
6 3 0.00% 3 0.02% 53537 6.12% 0 0.00% 1.124.48.4
7 1 0.00% 1 0.01% 32704 3.74% 0 0.00% ip-78-102-33-154.net.upcbroadband.cz
8 394 0.13% 394 2.43% 27632 3.16% 0 0.00% linhost2.utic.net.ba
9 2 0.00% 2 0.01% 23516 2.69% 0 0.00% 41.220.69.205.mtnnigeria.net
10 2 0.00% 2 0.01% 23084 2.64% 0 0.00% 173-28-213-168.client.mchsi.com

Top 30 of 554 Total Referrers
# Hits Referrer
1 287416 95.16% - (Direct Request)
2 2840 0.94% http://hz6.ru/
3 2821 0.93% http://seoni.ru/
4 2027 0.67% http://soft.atde.ru/
5 803 0.27% http://gmsn.su/
6 325 0.11% http://scabiessalve.org/
7 312 0.10% http://0jejhcec65c24dslii.com
8 240 0.08% http://accutaneacnetabs.com
9 240 0.08% http://otclevitraonline.com
10 170 0.06% http://www.gorodservis.ru
11 109 0.04% http://www.xolodremont.ru
12 95 0.03% http://buycheapcytotecinusa.com
13 95 0.03% http://purchaseviagrafrompfizer.com
14 95 0.03% http://wheretobuyviagraonlines.com
15 95 0.03% http://www.viagraforsalecheapest.xyz
16 75 0.02% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
17 58 0.02% http://doxycyclineantibioticwithoutprescription.top/
18 53 0.02% http://www.xolodremont.ru/
19 48 0.02% http://genericviagraonline365.com
20 46 0.02% http://rankings-analytics.com/try.php
21 37 0.01% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
22 30 0.01% http://siniycomp.com
23 28 0.01% http://weightlosspills365.com
24 25 0.01% http://caratepat.com/psoriasis-treatments/
25 25 0.01% http://clomiphenecitrateforsale.top
26 25 0.01% http://doyouneedaprescriptionforviagra.us
27 25 0.01% http://howmuchdoescialiscostperpill.us
28 25 0.01% http://lowestpriceforviagra100mg.us
29 25 0.01% http://viagra100mgtabletscoupons.us
30 24 0.01% http://bestpriceforgenericviagra.us

Top 2 of 2 Total Search Strings
# Hits Search String
1 20 95.24% http://allcatsnames.com/bombay-cat-names
2 1 4.76% www.jacobsandcompany.net

Top 15 of 602 Total User Agents
# Hits User Agent
1 275004 91.05% Mozilla/4.0 (compatible: MSIE 7.0; Windows NT 6.0)
2 8501 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1698 0.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1274 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 792 0.26% WordPress/3.0.1; http://www.jacobsandcompany.net
6 775 0.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 714 0.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 555 0.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 513 0.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
10 482 0.16% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 345 0.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 288 0.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 238 0.08% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
14 222 0.07% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
15 192 0.06% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0

Usage by Country for October 2015

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 145482 48.17% 677 4.17% 234234 26.77% Network (net)
2 143642 47.56% 7866 48.42% 282566 32.30% Unresolved/Unknown
3 6233 2.06% 3829 23.57% 116613 13.33% Commercial (com)
4 2307 0.76% 625 3.85% 19200 2.19% European Union
5 879 0.29% 679 4.18% 24590 2.81% Germany
6 853 0.28% 814 5.01% 683 0.08% Address Routing (arpa)
7 483 0.16% 424 2.61% 9387 1.07% Brazil
8 394 0.13% 394 2.43% 27632 3.16% Bosnia and Herzegovina
9 272 0.09% 190 1.17% 1922 0.22% Ukraine
10 241 0.08% 6 0.04% 1442 0.16% Hungary
11 240 0.08% 6 0.04% 1442 0.16% Romania
12 185 0.06% 185 1.14% 13439 1.54% Soviet Union
13 102 0.03% 86 0.53% 1317 0.15% Italy
14 98 0.03% 0 0.00% 801 0.09% Professional (pro)
15 90 0.03% 77 0.47% 1254 0.14% Russian Federation
16 61 0.02% 11 0.07% 323 0.04% Latvia
17 60 0.02% 58 0.36% 1329 0.15% Portugal
18 57 0.02% 52 0.32% 1109 0.13% China
19 48 0.02% 46 0.28% 99084 11.33% Mexico
20 43 0.01% 33 0.20% 1052 0.12% Switzerland
21 43 0.01% 42 0.26% 265 0.03% United Kingdom
22 39 0.01% 23 0.14% 384 0.04% Poland
23 37 0.01% 35 0.22% 724 0.08% Greece
24 18 0.01% 15 0.09% 85 0.01% Viet Nam
25 17 0.01% 8 0.05% 125 0.01% Educational (edu)
26 14 0.00% 14 0.09% 32748 3.74% Czech Republic
27 13 0.00% 9 0.06% 38 0.00% Finland
28 13 0.00% 12 0.07% 111 0.01% Thailand
29 7 0.00% 7 0.04% 46 0.01% Australia
30 7 0.00% 5 0.03% 172 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.20