Usage Statistics for jacobsandcompany.net

Summary Period: August 2016
Generated 01-Sep-2016 03:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 24305
Total Files 20453
Total Pages 17987
Total Visits 4097
Total KBytes 426762
Total Unique Sites 1273
Total Unique URLs 270
Total Unique Referrers 1417
Total Unique User Agents 467
. Avg Max
Hits per Hour 32 153
Hits per Day 784 1289
Files per Day 659 1202
Pages per Day 580 1029
Sites per Day 41 131
Visits per Day 132 181
KBytes per Day 13767 97363
Hits by Response Code
Code 200 - OK 84.15% 20453
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 6.81% 1656
Code 302 - Found 0.16% 40
Code 304 - Not Modified 0.27% 65
Code 400 - Bad Request 0.07% 18
Code 403 - Forbidden 4.19% 1018
Code 404 - Not Found 4.14% 1006
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.05% 11
Code 500 - Internal Server Error 0.14% 34

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 438 1.80% 205 1.00% 178 0.99% 127 3.10% 108 8.48% 5730 1.34%
2 295 1.21% 264 1.29% 164 0.91% 111 2.71% 99 7.78% 37408 8.77%
3 308 1.27% 228 1.11% 150 0.83% 120 2.93% 109 8.56% 4559 1.07%
4 339 1.39% 231 1.13% 196 1.09% 121 2.95% 100 7.86% 7401 1.73%
5 287 1.18% 168 0.82% 153 0.85% 109 2.66% 98 7.70% 4505 1.06%
6 280 1.15% 156 0.76% 155 0.86% 114 2.78% 99 7.78% 4508 1.06%
7 311 1.28% 226 1.10% 170 0.95% 105 2.56% 97 7.62% 5371 1.26%
8 416 1.71% 266 1.30% 220 1.22% 135 3.30% 102 8.01% 9493 2.22%
9 632 2.60% 461 2.25% 333 1.85% 163 3.98% 126 9.90% 12842 3.01%
10 411 1.69% 237 1.16% 134 0.74% 113 2.76% 99 7.78% 3568 0.84%
11 1107 4.55% 963 4.71% 201 1.12% 113 2.76% 104 8.17% 6240 1.46%
12 794 3.27% 553 2.70% 477 2.65% 165 4.03% 118 9.27% 9631 2.26%
13 958 3.94% 717 3.51% 631 3.51% 139 3.39% 129 10.13% 15962 3.74%
14 845 3.48% 631 3.09% 546 3.04% 138 3.37% 119 9.35% 8406 1.97%
15 813 3.34% 658 3.22% 570 3.17% 125 3.05% 103 8.09% 12743 2.99%
16 1219 5.02% 949 4.64% 840 4.67% 142 3.47% 125 9.82% 13191 3.09%
17 1123 4.62% 977 4.78% 832 4.63% 145 3.54% 121 9.51% 13058 3.06%
18 936 3.85% 817 3.99% 828 4.60% 145 3.54% 119 9.35% 11092 2.60%
19 838 3.45% 785 3.84% 773 4.30% 138 3.37% 109 8.56% 10000 2.34%
20 876 3.60% 795 3.89% 812 4.51% 147 3.59% 105 8.25% 10231 2.40%
21 1191 4.90% 1074 5.25% 990 5.50% 181 4.42% 131 10.29% 14347 3.36%
22 1289 5.30% 1202 5.88% 1029 5.72% 170 4.15% 122 9.58% 16506 3.87%
23 1101 4.53% 1032 5.05% 991 5.51% 141 3.44% 113 8.88% 12953 3.04%
24 1037 4.27% 973 4.76% 966 5.37% 142 3.47% 115 9.03% 97363 22.81%
25 921 3.79% 860 4.20% 852 4.74% 132 3.22% 113 8.88% 10677 2.50%
26 893 3.67% 829 4.05% 806 4.48% 114 2.78% 99 7.78% 12083 2.83%
27 739 3.04% 682 3.33% 659 3.66% 115 2.81% 92 7.23% 9020 2.11%
28 685 2.82% 639 3.12% 610 3.39% 113 2.76% 91 7.15% 9843 2.31%
29 1019 4.19% 903 4.42% 844 4.69% 162 3.95% 116 9.11% 10871 2.55%
30 1121 4.61% 999 4.88% 950 5.28% 119 2.90% 99 7.78% 14597 3.42%
31 1083 4.46% 973 4.76% 927 5.15% 129 3.15% 114 8.96% 12561 2.94%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1212 4.99% 34 1057 5.17% 30 935 5.20% 516 15992 3.75%
1 29 925 3.81% 25 779 3.81% 20 634 3.52% 310 9598 2.25%
2 33 1038 4.27% 25 801 3.92% 23 724 4.03% 1454 45059 10.56%
3 35 1115 4.59% 32 992 4.85% 23 715 3.98% 511 15830 3.71%
4 39 1236 5.09% 32 1011 4.94% 28 880 4.89% 456 14130 3.31%
5 33 1036 4.26% 30 930 4.55% 24 748 4.16% 566 17540 4.11%
6 35 1102 4.53% 29 920 4.50% 25 792 4.40% 706 21900 5.13%
7 33 1026 4.22% 28 879 4.30% 23 716 3.98% 389 12049 2.82%
8 39 1230 5.06% 34 1055 5.16% 29 926 5.15% 472 14642 3.43%
9 32 1011 4.16% 26 819 4.00% 22 682 3.79% 326 10094 2.37%
10 28 887 3.65% 23 733 3.58% 20 630 3.50% 501 15516 3.64%
11 27 853 3.51% 24 756 3.70% 21 659 3.66% 3123 96823 22.69%
12 36 1128 4.64% 31 973 4.76% 29 917 5.10% 444 13770 3.23%
13 28 872 3.59% 22 702 3.43% 21 653 3.63% 386 11978 2.81%
14 28 885 3.64% 21 669 3.27% 22 689 3.83% 308 9549 2.24%
15 28 873 3.59% 23 733 3.58% 21 658 3.66% 335 10396 2.44%
16 39 1235 5.08% 32 1000 4.89% 30 957 5.32% 442 13699 3.21%
17 28 885 3.64% 25 789 3.86% 22 706 3.93% 411 12738 2.98%
18 28 895 3.68% 23 728 3.56% 22 682 3.79% 337 10451 2.45%
19 31 966 3.97% 26 823 4.02% 23 716 3.98% 365 11319 2.65%
20 39 1239 5.10% 34 1067 5.22% 33 1043 5.80% 498 15438 3.62%
21 27 858 3.53% 23 736 3.60% 20 638 3.55% 291 9025 2.11%
22 28 893 3.67% 22 685 3.35% 19 603 3.35% 268 8306 1.95%
23 29 905 3.72% 26 816 3.99% 22 684 3.80% 352 10921 2.56%

Top 30 of 270 Total URLs
# Hits KBytes URL
1 11740 48.30% 115834 27.14% /webalizer/
2 2483 10.22% 39150 9.17% /
3 1549 6.37% 541 0.13% /robots.txt
4 803 3.30% 9 0.00% /wp-cron.php
5 696 2.86% 1722 0.40% /wp-login.php/wp-login.php
6 204 0.84% 15979 3.74% /webalizer/usage_201303.html
7 194 0.80% 15328 3.59% /webalizer/usage_201304.html
8 104 0.43% 256 0.06% /wp-login.php
9 98 0.40% 1197 0.28% /xmlrpc.php
10 78 0.32% 8264 1.94% /webalizer/usage_201608.html
11 71 0.29% 4255 1.00% /webalizer/usage_200807.html
12 71 0.29% 90 0.02% /wp-content/themes/PaperCore/cssLoader.php
13 70 0.29% 5950 1.39% /webalizer/usage_200812.html
14 65 0.27% 938 0.22% /main/trade-show-services
15 64 0.26% 665 0.16% /about-us
16 62 0.26% 758 0.18% /tradeshow-attendance
17 60 0.25% 645 0.15% /quality-control
18 59 0.24% 598 0.14% /news
19 59 0.24% 184 0.04% /wp-content/themes/PaperCore/style_grunge.css
20 57 0.23% 627 0.15% /photovideo-services
21 55 0.23% 559 0.13% /contact
22 54 0.22% 1373 0.32% /wp-content/themes/PaperCore/style.css
23 53 0.22% 724 0.17% /main/professional-sourcing-service-china-taiwan
24 53 0.22% 658 0.15% /services
25 53 0.22% 6704 1.57% /webalizer/usage_201607.html
26 53 0.22% 148 0.03% /wp-content/themes/PaperCore/superfish.css
27 51 0.21% 507 0.12% /wp-content/themes/PaperCore/prettyPhoto.css
28 47 0.19% 86 0.02% /wp-content/themes/PaperCore/script/selector.js
29 45 0.19% 492 0.12% /portfolio
30 45 0.19% 142 0.03% /wp-content/themes/PaperCore/script/slider.js

Top 10 of 270 Total URLs By KBytes
# Hits KBytes URL
1 11740 48.30% 115834 27.14% /webalizer/
2 5 0.02% 84926 19.90% /webalizer/DJDEADFISH-OLDSCHOOL000.mp3
3 2483 10.22% 39150 9.17% /
4 3 0.01% 37945 8.89% /webalizer/djdeadfish.mp3
5 204 0.84% 15979 3.74% /webalizer/usage_201303.html
6 194 0.80% 15328 3.59% /webalizer/usage_201304.html
7 78 0.32% 8264 1.94% /webalizer/usage_201608.html
8 53 0.22% 6704 1.57% /webalizer/usage_201607.html
9 70 0.29% 5950 1.39% /webalizer/usage_200812.html
10 37 0.15% 5854 1.37% /wp-content/themes/PaperCore/script/jquery-1.4.js

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 2483 10.22% 2576 64.48% /
2 11740 48.30% 368 9.21% /webalizer/
3 204 0.84% 137 3.43% /webalizer/usage_201303.html
4 194 0.80% 122 3.05% /webalizer/usage_201304.html
5 78 0.32% 46 1.15% /webalizer/usage_201608.html
6 53 0.22% 45 1.13% /webalizer/usage_201607.html
7 64 0.26% 44 1.10% /about-us
8 57 0.23% 42 1.05% /photovideo-services
9 70 0.29% 38 0.95% /webalizer/usage_200812.html
10 65 0.27% 37 0.93% /main/trade-show-services

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 2483 10.22% 2546 63.73% /
2 11740 48.30% 365 9.14% /webalizer/
3 204 0.84% 136 3.40% /webalizer/usage_201303.html
4 194 0.80% 125 3.13% /webalizer/usage_201304.html
5 53 0.22% 46 1.15% /webalizer/usage_201607.html
6 78 0.32% 44 1.10% /webalizer/usage_201608.html
7 65 0.27% 43 1.08% /main/trade-show-services
8 62 0.26% 42 1.05% /tradeshow-attendance
9 60 0.25% 39 0.98% /quality-control
10 64 0.26% 38 0.95% /about-us

Top 30 of 1273 Total Sites
# Hits Files KBytes Visits Hostname
1 5868 24.14% 5868 28.69% 57897 13.57% 3 0.07% op15.fastshell.pl
2 3320 13.66% 3320 16.23% 32756 7.68% 15 0.37% 195-154-216-79.rev.poneytelecom.eu
3 2149 8.84% 2148 10.50% 21196 4.97% 72 1.76% 195.88.16.114
4 1045 4.30% 872 4.26% 13837 3.24% 177 4.32% 37-233-37-93.starnet.md
5 824 3.39% 824 4.03% 214 0.05% 12 0.29% sogouspider-106-120-173-81.crawl.sogou.com
6 793 3.26% 793 3.88% 0 0.00% 0 0.00% rev.opentransfer.com.214.9.130.98.in-addr.arpa
7 784 3.23% 392 1.92% 987 0.23% 0 0.00% rrcs-24-142-136-52.central.biz.rr.com
8 610 2.51% 307 1.50% 785 0.18% 2 0.05% rrcs-24-142-136-50.central.biz.rr.com
9 143 0.59% 136 0.66% 12865 3.01% 64 1.56% 47.88.104.219
10 111 0.46% 0 0.00% 5 0.00% 0 0.00% 185.70.105.159
11 103 0.42% 95 0.46% 6691 1.57% 2 0.05% mail.windrose.od.ua
12 102 0.42% 86 0.42% 4479 1.05% 19 0.46% mj12bot.com
13 89 0.37% 55 0.27% 460 0.11% 7 0.17% spider-141-8-143-243.yandex.com
14 84 0.35% 84 0.41% 829 0.19% 28 0.68% euro217.vpnbook.com
15 79 0.33% 1 0.00% 643 0.15% 1 0.02% dedic658.hidehost.net
16 68 0.28% 68 0.33% 671 0.16% 68 1.66% 128-68-132-164.broadband.corbina.ru
17 60 0.25% 53 0.26% 3414 0.80% 2 0.05% f481.fuchsia.fastwebserver.de
18 60 0.25% 22 0.11% 628 0.15% 1 0.02% h4.1.143.40.ip.windstream.net
19 58 0.24% 30 0.15% 87 0.02% 1 0.02% 104.200.154.80
20 55 0.23% 0 0.00% 229 0.05% 0 0.00% 91.223.89.100
21 53 0.22% 53 0.26% 1215 0.28% 2 0.05% 173.208.241.106
22 51 0.21% 4 0.02% 324 0.08% 1 0.02% rej.rejuvenusaesthetics.com
23 51 0.21% 4 0.02% 324 0.08% 1 0.02% s487935932.websitehome.co.uk
24 50 0.21% 2 0.01% 408 0.10% 2 0.05% 16.2016.com
25 49 0.20% 39 0.19% 494 0.12% 11 0.27% crawl25.exabot.com
26 45 0.19% 6 0.03% 77 0.02% 4 0.10% dedic652.hidehost.net
27 45 0.19% 3 0.01% 365 0.09% 1 0.02% infong470.lxa.perfora.net
28 43 0.18% 43 0.21% 2084 0.49% 13 0.32% 180.164.211.178.revda.interra.ru
29 43 0.18% 34 0.17% 2257 0.53% 1 0.02% p549e9cb5.dip0.t-ipconnect.de
30 42 0.17% 3 0.01% 365 0.09% 1 0.02% gator2001.hostgator.com

Top 10 of 1273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.02% 4 0.02% 84881 19.89% 0 0.00% cpe-70-113-66-232.austin.res.rr.com
2 5868 24.14% 5868 28.69% 57897 13.57% 3 0.07% op15.fastshell.pl
3 3320 13.66% 3320 16.23% 32756 7.68% 15 0.37% 195-154-216-79.rev.poneytelecom.eu
4 1 0.00% 1 0.00% 32704 7.66% 0 0.00% cpanel1.itdatatelecom.ro
5 2149 8.84% 2148 10.50% 21196 4.97% 72 1.76% 195.88.16.114
6 1045 4.30% 872 4.26% 13837 3.24% 177 4.32% 37-233-37-93.starnet.md
7 143 0.59% 136 0.66% 12865 3.01% 64 1.56% 47.88.104.219
8 103 0.42% 95 0.46% 6691 1.57% 2 0.05% mail.windrose.od.ua
9 1 0.00% 1 0.00% 5194 1.22% 0 0.00% 46-214-197-206.next-gen.ro
10 102 0.42% 86 0.42% 4479 1.05% 19 0.46% mj12bot.com

Top 30 of 1417 Total Referrers
# Hits Referrer
1 9827 40.43% - (Direct Request)
2 384 1.58% http://de-captcher.info/
3 296 1.22% http://acommunity.com.tw/
4 204 0.84% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
5 188 0.77% http://bestproresume.com
6 171 0.70% http://mbaessay.mex.tl/
7 164 0.67% http://essaywritingtech.weebly.com/
8 160 0.66% http://300-word-college-essay.es.tl/
9 152 0.63% http://deropolert.es.tl/
10 144 0.59% http://cashloantoday.logdown.com/
11 144 0.59% http://dasopolert.page.tl/sitemap.xml
12 140 0.58% http://300-word-essay-writing.de.tl/
13 136 0.56% http://essaythesis.ampedpages.com/
14 132 0.54% http://essayservices.tr.gg/
15 128 0.53% http://300essay.brushd.com/
16 128 0.53% http://500essay.webuje.com/
17 124 0.51% http://all4webs.com/collegessay/
18 124 0.51% http://essaygrants.webnode.com/
19 123 0.51% http://argumentationessay.webuje.com/
20 116 0.48% http://essaysmaker.es.tl/
21 112 0.46% http://admissionsessay.nation2.com/
22 108 0.44% http://deropolert.es.tl/sitemap.xml
23 104 0.43% http://essay-writing.onlc.be/
24 99 0.41% http://essay-outline-maker.lyl.website/a-propos
25 96 0.39% http://dasopolert.page.tl/
26 96 0.39% http://essayprompts.full-design.com/
27 80 0.33% http://collegessay.page.tl/
28 80 0.33% http://echodmc.com/
29 76 0.31% http://dasopolert.page.tl
30 68 0.28% http://kanazawa.pt/

Top 15 of 467 Total User Agents
# Hits User Agent
1 2198 9.04% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1593 6.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1490 6.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4 1154 4.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 828 3.41% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 793 3.26% WordPress/3.0.1; http://www.jacobsandcompany.net
7 738 3.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 470 1.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 447 1.84% Mozilla/5.0 (Windows NT 6.0; rv:16.0) Gecko/20130722 Firefox/16.0
10 421 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 414 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 412 1.70% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 405 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
14 403 1.66% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 392 1.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for August 2016

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 6681 27.49% 4423 21.63% 156131 36.59% Commercial (com)
2 5876 24.18% 5875 28.72% 58141 13.62% Poland
3 3963 16.31% 3445 16.84% 67265 15.76% Unresolved/Unknown
4 3736 15.37% 3613 17.66% 42970 10.07% European Union
5 1045 4.30% 872 4.26% 13837 3.24% Moldova
6 795 3.27% 795 3.89% 174 0.04% Address Routing (arpa)
7 664 2.73% 285 1.39% 10338 2.42% Network (net)
8 363 1.49% 257 1.26% 10938 2.56% Germany
9 320 1.32% 296 1.45% 5726 1.34% Russian Federation
10 174 0.72% 98 0.48% 2663 0.62% Brazil
11 174 0.72% 147 0.72% 9789 2.29% Ukraine
12 96 0.39% 82 0.40% 3559 0.83% Switzerland
13 83 0.34% 74 0.36% 488 0.11% Czech Republic
14 62 0.26% 9 0.04% 401 0.09% United Kingdom
15 44 0.18% 39 0.19% 923 0.22% China
16 36 0.15% 15 0.07% 221 0.05% Educational (edu)
17 36 0.15% 3 0.01% 285 0.07% Thailand
18 30 0.12% 29 0.14% 664 0.16% Portugal
19 27 0.11% 12 0.06% 224 0.05% Tuvalu
20 22 0.09% 20 0.10% 237 0.06% Non-Profit (org)
21 14 0.06% 12 0.06% 425 0.10% Tokelau
22 14 0.06% 13 0.06% 1227 0.29% Taiwan
23 13 0.05% 11 0.05% 511 0.12% British Indian Ocean Territory
24 6 0.02% 6 0.03% 588 0.14% Hong Kong
25 4 0.02% 4 0.02% 31 0.01% Seychelles
26 4 0.02% 4 0.02% 254 0.06% Singapore
27 3 0.01% 3 0.01% 126 0.03% Generic Business (biz)
28 3 0.01% 2 0.01% 127 0.03% Indonesia
29 2 0.01% 0 0.00% 16 0.00% Italy
30 2 0.01% 2 0.01% 129 0.03% Japan


Generated by Webalizer Version 2.20