Usage Statistics for jacobsandcompany.net

Summary Period: November 2016
Generated 01-Dec-2016 03:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 14066
Total Files 12006
Total Pages 8789
Total Visits 3396
Total KBytes 351671
Total Unique Sites 1449
Total Unique URLs 265
Total Unique Referrers 308
Total Unique User Agents 477
. Avg Max
Hits per Hour 19 112
Hits per Day 468 859
Files per Day 400 825
Pages per Day 292 402
Sites per Day 48 149
Visits per Day 113 141
KBytes per Day 11722 128641
Hits by Response Code
Code 200 - OK 85.35% 12006
Code 206 - Partial Content 0.11% 15
Code 301 - Moved Permanently 7.59% 1067
Code 302 - Found 0.10% 14
Code 304 - Not Modified 0.41% 58
Code 400 - Bad Request 0.08% 11
Code 403 - Forbidden 2.95% 415
Code 404 - Not Found 3.11% 438
Code 408 - Request Timeout 0.06% 9
Code 500 - Internal Server Error 0.23% 33

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 859 6.11% 825 6.87% 334 3.80% 100 2.94% 90 6.21% 21017 5.98%
2 748 5.32% 711 5.92% 275 3.13% 114 3.36% 98 6.76% 6645 1.89%
3 373 2.65% 327 2.72% 288 3.28% 90 2.65% 80 5.52% 4520 1.29%
4 341 2.42% 287 2.39% 279 3.17% 98 2.89% 86 5.94% 128641 36.58%
5 364 2.59% 299 2.49% 287 3.27% 119 3.50% 107 7.38% 45071 12.82%
6 429 3.05% 362 3.02% 317 3.61% 119 3.50% 101 6.97% 5738 1.63%
7 467 3.32% 357 2.97% 341 3.88% 123 3.62% 115 7.94% 6838 1.94%
8 401 2.85% 324 2.70% 267 3.04% 111 3.27% 100 6.90% 5225 1.49%
9 812 5.77% 719 5.99% 266 3.03% 122 3.59% 139 9.59% 5146 1.46%
10 705 5.01% 635 5.29% 350 3.98% 141 4.15% 134 9.25% 5794 1.65%
11 378 2.69% 346 2.88% 315 3.58% 124 3.65% 100 6.90% 4927 1.40%
12 492 3.50% 394 3.28% 314 3.57% 119 3.50% 141 9.73% 20062 5.70%
13 339 2.41% 304 2.53% 272 3.09% 120 3.53% 108 7.45% 8559 2.43%
14 384 2.73% 340 2.83% 291 3.31% 136 4.00% 119 8.21% 4867 1.38%
15 355 2.52% 336 2.80% 236 2.69% 105 3.09% 96 6.63% 5030 1.43%
16 526 3.74% 317 2.64% 312 3.55% 118 3.47% 116 8.01% 4631 1.32%
17 784 5.57% 746 6.21% 283 3.22% 121 3.56% 127 8.76% 6946 1.98%
18 367 2.61% 337 2.81% 286 3.25% 112 3.30% 101 6.97% 3950 1.12%
19 372 2.64% 330 2.75% 269 3.06% 112 3.30% 97 6.69% 5824 1.66%
20 391 2.78% 347 2.89% 325 3.70% 128 3.77% 109 7.52% 6948 1.98%
21 324 2.30% 294 2.45% 231 2.63% 92 2.71% 80 5.52% 3649 1.04%
22 426 3.03% 332 2.77% 304 3.46% 127 3.74% 115 7.94% 4284 1.22%
23 432 3.07% 355 2.96% 296 3.37% 131 3.86% 108 7.45% 4983 1.42%
24 408 2.90% 310 2.58% 300 3.41% 111 3.27% 104 7.18% 4109 1.17%
25 563 4.00% 385 3.21% 402 4.57% 91 2.68% 103 7.11% 3075 0.87%
26 462 3.28% 341 2.84% 273 3.11% 103 3.03% 126 8.70% 6522 1.85%
27 447 3.18% 381 3.17% 283 3.22% 127 3.74% 149 10.28% 5206 1.48%
28 368 2.62% 299 2.49% 242 2.75% 90 2.65% 109 7.52% 3780 1.07%
29 368 2.62% 331 2.76% 269 3.06% 120 3.53% 122 8.42% 4944 1.41%
30 381 2.71% 335 2.79% 282 3.21% 103 3.03% 92 6.35% 4740 1.35%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 624 4.44% 17 523 4.36% 12 361 4.11% 169 5058 1.44%
1 23 712 5.06% 21 635 5.29% 12 387 4.40% 261 7842 2.23%
2 24 743 5.28% 23 693 5.77% 13 404 4.60% 227 6801 1.93%
3 26 795 5.65% 22 676 5.63% 15 457 5.20% 257 7714 2.19%
4 21 639 4.54% 17 536 4.46% 13 393 4.47% 1528 45833 13.03%
5 21 635 4.51% 19 588 4.90% 14 420 4.78% 232 6948 1.98%
6 17 535 3.80% 15 459 3.82% 14 420 4.78% 339 10176 2.89%
7 19 598 4.25% 17 515 4.29% 14 422 4.80% 768 23052 6.55%
8 15 467 3.32% 13 398 3.32% 10 329 3.74% 724 21720 6.18%
9 15 452 3.21% 12 361 3.01% 11 330 3.75% 168 5044 1.43%
10 15 479 3.41% 13 399 3.32% 12 361 4.11% 177 5323 1.51%
11 19 570 4.05% 14 440 3.66% 12 377 4.29% 276 8278 2.35%
12 16 480 3.41% 13 402 3.35% 11 342 3.89% 159 4780 1.36%
13 16 503 3.58% 13 399 3.32% 10 327 3.72% 215 6440 1.83%
14 15 478 3.40% 12 384 3.20% 10 328 3.73% 239 7156 2.03%
15 17 538 3.82% 15 460 3.83% 12 371 4.22% 265 7950 2.26%
16 16 499 3.55% 15 455 3.79% 11 338 3.85% 202 6049 1.72%
17 17 527 3.75% 14 447 3.72% 11 336 3.82% 199 5973 1.70%
18 18 556 3.95% 15 450 3.75% 10 324 3.69% 4286 128574 36.56%
19 22 664 4.72% 18 556 4.63% 10 319 3.63% 182 5460 1.55%
20 22 675 4.80% 18 569 4.74% 13 392 4.46% 197 5897 1.68%
21 22 670 4.76% 20 615 5.12% 12 364 4.14% 214 6429 1.83%
22 20 617 4.39% 18 541 4.51% 11 337 3.83% 194 5812 1.65%
23 20 610 4.34% 16 505 4.21% 11 350 3.98% 245 7362 2.09%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 4245 30.18% 41846 11.90% /webalizer/
2 2231 15.86% 583 0.17% /robots.txt
3 2178 15.48% 32906 9.36% /
4 792 5.63% 26 0.01% /wp-cron.php
5 214 1.52% 552 0.16% /wp-login.php
6 114 0.81% 8065 2.29% /webalizer/usage_201611.html
7 99 0.70% 534 0.15% /xmlrpc.php
8 72 0.51% 4602 1.31% /webalizer/usage_200812.html
9 59 0.42% 54 0.02% /wp-content/themes/PaperCore/cssLoader.php
10 56 0.40% 556 0.16% /wp-content/themes/PaperCore/prettyPhoto.css
11 54 0.38% 169 0.05% /wp-content/themes/PaperCore/style_grunge.css
12 52 0.37% 1322 0.38% /wp-content/themes/PaperCore/style.css
13 52 0.37% 145 0.04% /wp-content/themes/PaperCore/superfish.css
14 51 0.36% 518 0.15% /about-us
15 48 0.34% 468 0.13% /contact
16 47 0.33% 639 0.18% /main/professional-sourcing-service-china-taiwan
17 45 0.32% 648 0.18% /main/trade-show-services
18 44 0.31% 533 0.15% /services
19 43 0.31% 442 0.13% /photovideo-services
20 42 0.30% 429 0.12% /portfolio
21 41 0.29% 2545 0.72% /webalizer/usage_200807.html
22 41 0.29% 75 0.02% /wp-content/themes/PaperCore/script/selector.js
23 41 0.29% 129 0.04% /wp-content/themes/PaperCore/script/slider.js
24 40 0.28% 162 0.05% /wp-content/themes/PaperCore/script/script.js
25 39 0.28% 127 0.04% /wp-content/themes/PaperCore/script/fader.js
26 39 0.28% 586 0.17% /wp-content/themes/PaperCore/script/jquery.prettyPhoto.js
27 39 0.28% 146 0.04% /wp-content/themes/PaperCore/script/superfish.js
28 38 0.27% 5996 1.71% /wp-content/themes/PaperCore/script/jquery-1.4.js
29 38 0.27% 57 0.02% /wp-content/themes/PaperCore/script/selector-new.js
30 37 0.26% 560 0.16% /category/main

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 22 0.16% 195302 55.54% /webalizer/DJDEADFISH-OLDSCHOOL000.mp3
2 4245 30.18% 41846 11.90% /webalizer/
3 2178 15.48% 32906 9.36% /
4 114 0.81% 8065 2.29% /webalizer/usage_201611.html
5 38 0.27% 5996 1.71% /wp-content/themes/PaperCore/script/jquery-1.4.js
6 72 0.51% 4602 1.31% /webalizer/usage_200812.html
7 37 0.26% 2566 0.73% /webalizer/usage_201303.html
8 41 0.29% 2545 0.72% /webalizer/usage_200807.html
9 18 0.13% 2320 0.66% /webalizer/usage_201607.html
10 29 0.21% 2044 0.58% /webalizer/usage_201304.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 2178 15.48% 2486 75.36% /
2 4245 30.18% 249 7.55% /webalizer/
3 114 0.81% 48 1.45% /webalizer/usage_201611.html
4 37 0.26% 31 0.94% /webalizer/usage_201303.html
5 43 0.31% 26 0.79% /photovideo-services
6 51 0.36% 22 0.67% /about-us
7 72 0.51% 22 0.67% /webalizer/usage_200812.html
8 29 0.21% 22 0.67% /webalizer/usage_201304.html
9 44 0.31% 21 0.64% /services
10 45 0.32% 19 0.58% /main/trade-show-services

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 2178 15.48% 2460 74.48% /
2 4245 30.18% 248 7.51% /webalizer/
3 114 0.81% 49 1.48% /webalizer/usage_201611.html
4 47 0.33% 33 1.00% /main/professional-sourcing-service-china-taiwan
5 37 0.26% 32 0.97% /webalizer/usage_201303.html
6 51 0.36% 29 0.88% /about-us
7 43 0.31% 26 0.79% /photovideo-services
8 29 0.21% 23 0.70% /webalizer/usage_201304.html
9 72 0.51% 21 0.64% /webalizer/usage_200812.html
10 48 0.34% 20 0.61% /contact

Top 30 of 1449 Total Sites
# Hits Files KBytes Visits Hostname
1 3785 26.91% 3785 31.53% 37426 10.64% 3 0.09% 146.185.223.4
2 999 7.10% 982 8.18% 543 0.15% 31 0.91% sogouspider-106-120-173-81.crawl.sogou.com
3 779 5.54% 779 6.49% 0 0.00% 0 0.00% rev.opentransfer.com.214.9.130.98.in-addr.arpa
4 738 5.25% 736 6.13% 57 0.02% 1 0.03% sogouspider-123-126-113-110.crawl.sogou.com
5 280 1.99% 72 0.60% 0 0.00% 22 0.65% ks.amis.ru
6 216 1.54% 150 1.25% 3642 1.04% 39 1.15% spider-141-8-143-243.yandex.com
7 117 0.83% 0 0.00% 6 0.00% 0 0.00% 217.145.dynamic.pppoe.fregat.ua
8 101 0.72% 101 0.84% 994 0.28% 1 0.03% 93.170.130.251
9 61 0.43% 61 0.51% 2898 0.82% 13 0.38% 25.233-pool.nikopol.net
10 60 0.43% 22 0.18% 628 0.18% 1 0.03% h4.1.143.40.ip.windstream.net
11 52 0.37% 36 0.30% 939 0.27% 1 0.03% 25.ip-51-255-51.eu
12 49 0.35% 49 0.41% 483 0.14% 49 1.44% 128-68-139-5.broadband.corbina.ru
13 46 0.33% 3 0.02% 327 0.09% 2 0.06% 155.133.82.230
14 44 0.31% 0 0.00% 334 0.10% 1 0.03% 185.129.148.190
15 43 0.31% 3 0.02% 343 0.10% 1 0.03% 89.190.42.7
16 43 0.31% 39 0.32% 582 0.17% 40 1.18% baiduspider-180-76-15-12.crawl.baidu.com
17 42 0.30% 3 0.02% 187 0.05% 1 0.03% 216.145.dynamic.pppoe.fregat.ua
18 41 0.29% 32 0.27% 579 0.16% 39 1.15% baiduspider-180-76-15-149.crawl.baidu.com
19 41 0.29% 35 0.29% 117 0.03% 8 0.24% crawl25.exabot.com
20 39 0.28% 34 0.28% 520 0.15% 37 1.09% baiduspider-180-76-15-14.crawl.baidu.com
21 36 0.26% 29 0.24% 414 0.12% 33 0.97% baiduspider-180-76-15-141.crawl.baidu.com
22 36 0.26% 32 0.27% 445 0.13% 33 0.97% baiduspider-180-76-15-144.crawl.baidu.com
23 36 0.26% 32 0.27% 658 0.19% 34 1.00% baiduspider-180-76-15-155.crawl.baidu.com
24 35 0.25% 30 0.25% 728 0.21% 34 1.00% baiduspider-180-76-15-146.crawl.baidu.com
25 35 0.25% 31 0.26% 548 0.16% 33 0.97% baiduspider-180-76-15-26.crawl.baidu.com
26 35 0.25% 28 0.23% 398 0.11% 29 0.85% baiduspider-180-76-15-34.crawl.baidu.com
27 34 0.24% 27 0.22% 534 0.15% 33 0.97% baiduspider-180-76-15-157.crawl.baidu.com
28 34 0.24% 27 0.22% 405 0.12% 33 0.97% baiduspider-180-76-15-32.crawl.baidu.com
29 34 0.24% 27 0.22% 1704 0.48% 1 0.03% pool-71-127-222-91.nwrknj.fios.verizon.net
30 34 0.24% 4 0.03% 305 0.09% 0 0.00% web238.webfaction.com

Top 10 of 1449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.02% 3 0.02% 123481 35.11% 0 0.00% 73.77.248.85
2 7 0.05% 7 0.06% 40610 11.55% 0 0.00% 27.63.135.13
3 3785 26.91% 3785 31.53% 37426 10.64% 3 0.09% 146.185.223.4
4 3 0.02% 3 0.02% 14466 4.11% 0 0.00% 47.11.47.167
5 2 0.01% 2 0.02% 14118 4.01% 0 0.00% fulltextrobot-77-75-77-95.seznam.cz
6 216 1.54% 150 1.25% 3642 1.04% 39 1.15% spider-141-8-143-243.yandex.com
7 61 0.43% 61 0.51% 2898 0.82% 13 0.38% 25.233-pool.nikopol.net
8 28 0.20% 28 0.23% 2025 0.58% 7 0.21% 193.201.225.61
9 34 0.24% 27 0.22% 1704 0.48% 1 0.03% pool-71-127-222-91.nwrknj.fios.verizon.net
10 30 0.21% 30 0.25% 1522 0.43% 6 0.18% host.my-tss.com

Top 30 of 308 Total Referrers
# Hits Referrer
1 7523 53.48% - (Direct Request)
2 522 3.71% http://find-way.net
3 497 3.53% http://essay-zone.com
4 474 3.37% http://garciniacambogiabenefits.biz
5 468 3.33% http://miledy.biz
6 467 3.32% http://juliaworld.net
7 456 3.24% http://juliadiets.com
8 453 3.22% http://sell-out.org
9 447 3.18% https://feel-planet.com
10 326 2.32% https://www.google.com
11 115 0.82% http://bigdatamix.ru
12 113 0.80% http://bigdatamax.ru
13 101 0.72% http://iphone-ipad-mac.xyz/mac/macbook-42.html
14 60 0.43% http://kupitglukofon.com
15 44 0.31% http://passexam.info/
16 28 0.20% http://impeer.in.ua/sitemap.xml
17 28 0.20% http://land.biz.ua
18 25 0.18% http://passexam.info/neuro-linguistic-progamming/
19 24 0.17% http://howicuredbacterialvaginosis.com
20 23 0.16% http://bigdatamix.cf
21 23 0.16% http://passexam.info
22 22 0.16% http://cureodor.com
23 21 0.15% http://cureodor.com/
24 21 0.15% http://cureodor.com/can-yeast-infection-be-dangerous/
25 21 0.15% http://passexam.info/mind-mapping/
26 20 0.14% http://1-99seo.com/try.php
27 20 0.14% http://sfilm.by/
28 17 0.12% http://molodejka4sezon21seria21seria22seria23.zzz.com.ua/html2/sitemap223.html
29 16 0.11% http://bigdatatop.cf
30 16 0.11% http://rent-dress.by/

Top 15 of 477 Total User Agents
# Hits User Agent
1 1759 12.51% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 1593 11.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 779 5.54% WordPress/3.0.1; http://www.jacobsandcompany.net
4 692 4.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 457 3.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 357 2.54% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 216 1.54% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
8 213 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 197 1.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 167 1.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 165 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
12 161 1.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 160 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
14 160 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 158 1.12% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for November 2016

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 5880 41.80% 5003 41.67% 66672 18.96% Commercial (com)
2 5221 37.12% 4871 40.57% 239820 68.19% Unresolved/Unknown
3 796 5.66% 793 6.61% 243 0.07% Address Routing (arpa)
4 531 3.78% 370 3.08% 9042 2.57% Network (net)
5 424 3.01% 185 1.54% 1757 0.50% Russian Federation
6 360 2.56% 265 2.21% 11046 3.14% European Union
7 190 1.35% 131 1.09% 2882 0.82% Germany
8 182 1.29% 13 0.11% 334 0.10% Ukraine
9 112 0.80% 111 0.92% 1094 0.31% Belarus
10 79 0.56% 71 0.59% 1476 0.42% Brazil
11 67 0.48% 62 0.52% 14456 4.11% Czech Republic
12 31 0.22% 30 0.25% 674 0.19% Argentina
13 30 0.21% 29 0.24% 664 0.19% Japan
14 22 0.16% 14 0.12% 172 0.05% Poland
15 18 0.13% 12 0.10% 142 0.04% British Indian Ocean Territory
16 15 0.11% 7 0.06% 111 0.03% Educational (edu)
17 11 0.08% 0 0.00% 1 0.00% Non-Profit (org)
18 10 0.07% 2 0.02% 9 0.00% Tuvalu
19 10 0.07% 8 0.07% 88 0.03% United Kingdom
20 8 0.06% 3 0.02% 25 0.01% Switzerland
21 7 0.05% 6 0.05% 204 0.06% France
22 7 0.05% 4 0.03% 153 0.04% Sweden
23 5 0.04% 0 0.00% 0 0.00% Latvia
24 4 0.03% 4 0.03% 39 0.01% Italy
25 4 0.03% 4 0.03% 31 0.01% Seychelles
26 3 0.02% 0 0.00% 0 0.00% Austria
27 3 0.02% 3 0.02% 34 0.01% Luxembourg
28 2 0.01% 0 0.00% 0 0.00% Air Transport Industry (aero)
29 2 0.01% 2 0.02% 42 0.01% Generic TLD (info)
30 2 0.01% 0 0.00% 16 0.00% Bulgaria


Generated by Webalizer Version 2.20